Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Electrical and Electronics Engineering >
Electrical and Electronics Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2203
|
Title: | DESIGN AND IMPLEMENTATION OF MOBILE BASED DEVICE MONITORING SYSTEM |
Authors: | AFOLABI, RIDWAN ABIODUN |
Issue Date: | Feb-2019 |
Abstract: | THIS PROJECT PRESENTS THE DESIGN AND CONSTRUCTION OF A MOBILE BASED DEVICE MONITORING SYSTEM WHICH HELPS IN MONITORING ENVIRONMENTAL TEMPERATURE AND THE ELECTRICITY STATUS (ON OR OFF) OF A PRESCRIBED AREA. THE TEMPERATURE MONITORING SECTION OF THIS DESIGN UTILIZES THE DIGITAL TEMPERATURE SENSOR WHICH COMPRISES OF LM35 SENSOR WITH LCD DISPLAY FOR SHOWING THE CHANGE IN TEMPERATURE, ALSO THE ELECTRICITY MONITORING PART OF THIS PROJECT UTILIZES THE RELAY SYSTEM FOR INDICATING THE CHANGES IN ELECTRICITY STATUS EITHER ON OR OFF STATE |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2203 |
Appears in Collections: | Electrical and Electronics Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|