Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Department of Civil Engineering >
Civil Engineering Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2181
|
Title: | ESTIMATION OF BRIDGE SCOUR USING HEC 18 AND BD 97/12 ( A CASE STUDY OF TWIN BRIDGES ALONG BENIN-OFUSO-ORE-AJEBANDELE-SHAGAMU DUAL CARRIAGEWAY IN ONDO STATE |
Authors: | OJO, JOSHUA OLUWAGBENGA |
Issue Date: | Mar-2019 |
Abstract: | A BRIDGE IS A STRUCTURE BUILT TO SPAN PHYSICAL OBSTACLES WITHOUT CLOSING THE WAY UNDERNEATH SUCH AS A BODY OF WATER, VALLEY, OR ROAD, FOR THE PURPOSE OF PROVIDING PASSAGE OVER THE OBSTACLE |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2181 |
Appears in Collections: | Civil Engineering Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|