Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Mechanical Engineering >
Mechanical Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1257
|
Title: | Development and Performance Evaluation of a Rice De-Stoning Machine using Vibrating Sieves |
Authors: | Adejuyigbe, Samuel Babatope |
Keywords: | Rice de-stoning machine Performance Efficiency Vibrating sieve |
Issue Date: | 2012 |
Publisher: | Journal of Natural Sciences, Engineering and Technology (JNSET), Federal University of Agriculture, Abeokuta |
Series/Report no.: | Volume 11;No. 2, pp. 94-105 |
Abstract: | A rice de-stoning machine using vibrating sieves was designed, fabricated with locally sourced materials and tested. The performance of the machine was evaluated and the results obtained showed that the feed regulator opening has significant effects on the de-stoning rate, de-stoning efficiency and rice losses. The best performance was obtained at feed regulator opening of 20 mm. Above 20 mm opening, the higher the feed regulator opening the higher the de-stoning rate and grain losses, and the lower the de-stoning efficiency. The average capacity of the machine was found to be 31.84 g/sec. and the average efficiency also was 98.3%. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1257 |
Appears in Collections: | Mechanical Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|