Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ARTS >
Oye Studies in Arts and Social Sciences >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/967
|
Title: | EXCHANGE RATE VOLATILITY AND FOREIGN CAPITAL INFLOW NEXUS: EVIDENCE FROM NIGERIA |
Authors: | Ditimi, Amasoma Ifeakachukwu, Philip Nwosa Mary, Modupe Fasoranti |
Keywords: | OSASS Volume 1 |
Issue Date: | Jun-2014 |
Publisher: | Faculty of Humanities and Social Sciences |
Abstract: | Foreign Capital Inflow remains a significant factor in the development of any nation’s economy. But what is the nature of the relationship between the volatility in the exchange rate and foreign capital inflow? This paper examines the effect of this relationship on foreign direct investment in Nigeria between the period 1981 and 2010. In order to achieve its overall goal the study has utilized co-integration and error correction modeling approach. The unit root tests show that the variables are integrated of order one while the Johansen co-integration result showed that the variables are co-integrated. The regression estimates show that exchange rate volatility has significant positive impact on foreign direct investment in the long run while in the short run it has an insignificant-negative effect on foreign direct investment in Nigeria. The study concludes that exchange rate volatility has differential impact on foreign direct investment in the long run and in the short run. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/967 |
ISSN: | 2465-7395 |
Appears in Collections: | Oye Studies in Arts and Social Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|