Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/952
|
Title: | Credit Management and Bad Debt In Nigeria Commercial Banks –Implication For development |
Authors: | AGU, OSMOND CHIGOZIE OKOLI, CHUKA BASIL |
Keywords: | Bad debts, Customer’s default, Credit risk, borrowers, nonperforming assets. |
Issue Date: | May-2013 |
Publisher: | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) |
Citation: | Agu, O.C. and Basil, C.O. (2013) Credit Management and Bad Debt In Nigeria Commercial Banks –Implication For development. IOSR Journal of Humanities and Social Science (IOSR-JHSS) |
Series/Report no.: | Volume 16, Issue 2;Volume 16, Issue 2 |
Abstract: | This paper examines the causes of bad and doubtful debt in Nigeria commercial banks. It presents a framework to x-ray the risk and to validate the checks and balances to prevent or rather reduce the risk. The study uses both primary and secondary tools for data collection to determine causes of bad debts. Analysis of Variance (ANOVA) and autoregressive model were applied to validate the result spanning the period 1993 to 2011. Lending is one of the major functions of banks though the most risky. Yet any bank that wants to remain in business must lend. Due to the fact that bank’s primary function is to act as intermediary between savers and borrowers, the barometer for measuring their earnings is interest from lending. Lending is a risk. Granting of credit is risk that can be viewed as the most important risk which Nigerian banks face bearing in mind the staggering size of their non-performing assets. Credit risk therefore is the risk which could occasion a loss for a bank due to a default by a customer in meeting its obligation. It is observed that incessant increase in interest rate is a strong and statistically important factor that causes bad debt in Nigeria commercial banks. Banks Management should establish sound lending policies, adequate credit administration procedure and an effective and efficient machinery to monitor lending function with established guidelines, reduce interest rates on lending. They should study the character and financial statement of the borrower before granting them loans. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/952 |
ISSN: | e-ISSN: 2279-0837, p-ISSN: 2279-0845 |
Appears in Collections: | Economics and Development Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|