Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Faculty of Science Journal >
FUOYE Journal of Pure and Applied Sciences >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2362
|
Title: | EFFECT OF SOME PLANT EXTRACTS ON THE INCIDENCE AND SEVERITY OF BACTERIAL SPECK DISEASE OF TOMATO |
Authors: | Agbolade, James Oludare Popoola, Kehinde Mary Ganiyu, Sikiru Adebare Olakunle, Teju Philip Popoola, Akinola Rasheed Ojo, Elijah Sunday Busari, Tajudeen Imonmion, Joshua Ehis |
Keywords: | Disease incidence severity Moringa olifera Azadirachta indica Chromolaena odorata |
Issue Date: | 6-Aug-2021 |
Series/Report no.: | FJPAS;Volume 5 (1) |
Abstract: | One of the diseases of tomato that is known everywhere in every part of the world is Bacterial speck (Pseudomonas syringae pv. tomato); seeking alternative methods of controlling it becomes inevitable because of the fundamental importance of the plant. This study accessed the effect of plant extracts on the frequency and ruthlessness of bacterial speck of tomato on two tomato cultivars (Roma VF and Gboko).Experimental construction and design was in form of a Randomized Complete Block Design (RCBD) having three (3) replicates. Plant extracts from Moringa oliefera, Azadirachta indica, Chromolaena odorata at 12.5% w/v and 25% w/v concentrations were applied.Data were subjected to Analysis of Variance (ANOVA)and means separated by the Duncan’s Multiple Range Test (p ≤ 0.05) using SAS 9.1 for windows.Results showed that Chromolaena odorata at 12.5% w/v greatly reduced the bacterial speck of tomato on Gboko variety while Roman VF responded greatly to treatments with Moringa oleifera at 12.5% w/v and 25% w/v concentrations, reducing incidence of the disease. It was concluded that the examined plant extracts can serve as alternatives to the synthetic pesticides in the control of bacterial speck of tomato without any adverse effect on crop yield and yield parameters |
Description: | ORIGINAL RESEARCH |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2362 |
ISSN: | 2616-1419 |
Appears in Collections: | FUOYE Journal of Pure and Applied Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|