Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Faculty of Science Journal >
FUOYE Journal of Pure and Applied Sciences >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2361
|
Title: | ANTIHYPERGLYCEMIC AND ANTIDISLIPIDEMIC ACTIVITIES OF ETHANOLIC ROOT BARK EXTRACT OF Moringa oleifera IN STREPTOZOTOCIN-INDUCED DIABETIC RATS. |
Authors: | Bamisaye, F.A Sulyman, A.O Ibrahim, R.B Uthman, F.O Ajuwon, O.R. |
Keywords: | M. oleifera hyperglycemia dyslipidemia root bark Albino rats |
Issue Date: | 6-Aug-2021 |
Series/Report no.: | FJPAS;Volume 5 (1) |
Abstract: | The aim of this study was to evaluate the antihyperglycemic and antidyslipidemic activities of ethanolic root bark extract of Moringa oleifera in streptozotocin-induced diabetic rats. Thirty (30) albino rats were randomised into six groups of five animals each. Diabetes was induced in groups II-VI with single intraperitoineal (i.p) injection of Streptozotocin (STZ) that was freshly dissolved in citrate buffer (0.1M, pH 4.5). Diabetes was confirmed in rats after 48hours using Acucek glucometer. Control group I and diabetic untreated group VI were administered 1 ml of distilled water while 1 ml of 100, 200, and 400 mg/Kg body weight of ethanolic root bark extract of M. oleifera were administered to groups II-IV respectively. 1 ml of 14.2 mg/Kg of Standard drug, Metformin was given to the remaining group V. The treatment lasted for 21days. Result showed that there was a significant (P<0.05) reduction in fasting blood glucose of the diabetic rats following the administration of 100, 200, and 400 mg/Kg of the extract when compared with the diabetic untreated rats. Also, the extract reduced significantly (P<0.05), the concentrations of serum cholesterol, triglyceride and low density lipoprotein, LDL-C while the serum high density lipoprotein, HDL-C concentration was significantly (P<0.05) increased compared with diabetic untreated group. Overall, the ethanolic root bark extract of M. oleifera can be used in the management of diabetes mellitus and its complications (hyperglycemic and dyslipidemic). |
Description: | ORIGINAL RESEARCH |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2361 |
ISSN: | 2616-1419 |
Appears in Collections: | FUOYE Journal of Pure and Applied Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|