|
Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Department of Civil Engineering >
Civil Engineering Course Outline >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2289
|
Title: | EFFECT OF SELECTED ELECTRONIC WASTE DUMP SITES ON QUALITY OF SURROUNDING WATER BODIES IN ABUJA, NIGERIA |
Authors: | Ndububa, Olufunmilayo Oyije, Alex |
Keywords: | Electronic waste Disposal sites |
Issue Date: | 23-Feb-2020 |
Abstract: | Due to inappropriate management of vast amount of waste produced by various human activities, urban surface and ground water resources have been under danger of pollution. It is noted that solid waste management is a universal issue and that it is a growing source of worry in developed and developing countries due to the increase in urbanization, changes in consumer pattern, and industrialization which all directly transform to an increase in solid waste generation. The sampling points used of the research are Electronic Waste (e waste) dump sites of Guzape, Karmo and Kubuwa areas of Abuja with terrains of flowing surface water bodies/ pond water. The sample sites were chosen to investigate the impact of e-waste on the water quality of surrounding water bodies in the environment. Parameters measured from collected water samples are pH, Temperature, Conductivity, Turbidity, Dissolved Oxygen, Total Dissolved Solids, Total Suspended Solids, Calcium, Magnesium, Ammonia Nitrogen, Nitrate Nitrogen, Nitrite Nitrogen, Phosphate, Biochemical Oxygen Demand, Chemical Oxygen Demand, Bicarbonate, Manganese, Copper, Zinc, Lead, Cadmium and Chromium. Results showed heavy metal values for Cadmium and Manganese in the water samples were above the maximum permitted level as compared with standards for drinking water, it is inferred that the impact of E waste in the environment contributed to the presence of heavy metals in the water samples. Copper, Zinc, and Chromium were also detected in all water samples collect except for a sample with the absence of Chromium in the water sample. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2289 |
Appears in Collections: | Civil Engineering Course Outline
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|