Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Faculty of Science Journal >
FUOYE Journal of Pure and Applied Sciences >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2245
|
Title: | PHOTOPHYSICAL PROPERTIES OF ANTIMONY-DOPED TIN OXIDE NANOCRYSTALS |
Authors: | Ibiyemi Abideen A, Yusuf Gbadebo T. Faremi Abass A, Lateef K. |
Keywords: | Annealing doping spray pyrolysis tin oxide resistivity |
Issue Date: | 6-Nov-2019 |
Series/Report no.: | FJPAS Volume 2;i |
Abstract: | Transparent conducting antimony-doped tin oxide (Sb:SnO2) films have been deposited on glass substrates by spray pyrolysis equipment. The optical and electrical properties of the Sb:SnO2 films have been investigated as a function of Sb-doping level. The optimum target composition for high conductivity and low resistivity was found to be 20 % of Sb in Sb: SnO2. The electrical resistivity and sheet resistance were found to be 6.2×10−4 Ω-cm, and 17.5 Ω/sq, respectively. The average optical transmittance in the visible range and average optical band-gap are of 89 % and 3.96 eV respectively. The films deposited at lower and higher doping concentrations (0% and 30%) show relatively rough, loosely bound and slightly porous surface morphology while the film deposited at moderate doping concentration 20% shows uniformly distributed grains of greater size. The films deposited in this work have good applications in solar cell devices. |
Description: | Original research |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2245 |
ISSN: | 2616-1419 |
Appears in Collections: | FUOYE Journal of Pure and Applied Sciences
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|