Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Microbiology >
Microbiology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2189
|
Title: | Microbiological Analysis Of Commercially Sold Gari In Ekiti State |
Authors: | Anyaogu, Chinonso Kennedy |
Issue Date: | Mar-2019 |
Abstract: | The microbiological assessment of gari sold in three different markets (Oye, Ayede and Ilupeju) In Oye Ekiti LGA Nigeria was carried out. A totla of twenty five samples were studied. Nutrient agar, McConkey agar were used for total heterotrophic count, Coliform count and Potato-Dextrose agar plates for fungal count respectively. The pH and moisture content of the samples were also determined using the appropriate method. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2189 |
Appears in Collections: | Microbiology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|