Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Agricultural Economics >
Agricultural Economics Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2140
|
Title: | Compliance Of Amaranth Farmers With Non-Usage Of Banned Agro-chemicals In The Selected Local Government Areas Of Ekiti State |
Authors: | Victor, Sunday Samuel |
Issue Date: | Nov-2017 |
Abstract: | The study assessed the compliance of Amaranth farmers with non-usage of banned agrochemicals in the selected Local Government Areas of Ekiti State, Nigeria. The multi-stage sampling procedure was used to select one hundred and twenty farmers from the selected Local Government Areas. The Average age of the farmers was 41 years with 81.7% of them being makes. They had an average year of schooling (approximately 10 years) with an average annual income of N212,000. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2140 |
Appears in Collections: | Agricultural Economics Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|