Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Psychology >
Psychology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2139
|
Title: | Age Gender And Sociability As Predictors Of Academic Dishonesty Among Undergraduates In Ekiti State Universities |
Authors: | Uyamasi, Chidera Francesca |
Issue Date: | Nov-2018 |
Abstract: | The study investigated the predictive outcome of age, gender and sociability on academic dishonesty among undergraduates in Ekiti State Universities. The study adopted an ex-post-facto research design. A total of three hundred and eleven undergraduates were conveniently sampled in the study. Three participants were administered with sociability scale and academic dishonesty tendency scale together with demographic information. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2139 |
Appears in Collections: | Psychology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|