Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Industrial Chemistry >
Industrial Chemistry Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2111
|
Title: | Proximate And Amino Acid Analyses OF Seeds Of Gold Mohur (Delonixregia), Tamarind (Tamarindusindicia) And Camel Foot (pilistigmathonningii) Fruits |
Authors: | Oyeniyi, Michael Semilore |
Issue Date: | Oct-2015 |
Abstract: | Gold Mohur, Tamarin and Camel foot are tropical seeds reported to be native to Madagascar. But now, we have them growing in every frost free nation across the world. Based on the composition analysis the three seeds are rich in nutritional components especially proteins, oil and dietary fiber. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2111 |
Appears in Collections: | Industrial Chemistry Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|