Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Industrial Chemistry >
Industrial Chemistry Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2108
|
Title: | Spectroscopic And Physicochemical Characterization Of Plukentia Conophora Oil |
Authors: | Olowolagba, Mary Adenike |
Issue Date: | Oct-2015 |
Abstract: | The Spectroscopic studies revealed that Polukenetia conophora oil is an unsaturated oil having linolenic acid as the predominant fatty acid, the elemental analysis (C=77375% carbon, 10.95% hydrogen and 11.318% oxygen) corresponds with the calculated (78.39% carbon, 10.62% hydrogen and 10.99% oxygen) |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2108 |
Appears in Collections: | Industrial Chemistry Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|