Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Soil Science >
Soil Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2105
|
Title: | SOIL CARBON VARIABILITY ACROSS DIFFERENT AGRICULTURAL LAND USE TYPES IN IKOLE-EKITI, EKITI STATE |
Authors: | ADETUNLE, ESTHER IYANUOLUWA |
Issue Date: | Nov-2017 |
Abstract: | THIS RESEARCH WAS CONDUCTED IN IKOLE-EKITI TO EVALUATE THE EFFECTS OF FOUR LAND USE TYPES (FOREST PLANTATION, ARABLE LAND, FALLOW LAND AND RANCHLAND) AND SOIL DEPTH ON SOIL ORGANIC CARBON FRACTIONS NAMELY; PARTICULATE ORGANIC CARBON (POC), SOIL MICROBIAL BIOMASS CARBON 9SMBC), TOTAL ORGANIC CARBON (TOC) AND WATER SOLUBLE ORGANIC (WSOC). |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2105 |
Appears in Collections: | Soil Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|