Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Psychology >
Psychology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2099
|
Title: | BIRTH ORDER AND PARENTING STYLES AS PREDICTORS OF PRIVATE SECONDARY SCHOOL STUDENTS ACADEMIC PERFORMANCE IN ALIMOSHO LOCAL GOVERNMENT AREA, LAGOS |
Authors: | OJO, BOSEDE PRAISE |
Issue Date: | Nov-2018 |
Abstract: | THE OVERALL AIM OF THIS STUDY IS TO EXAMINE THE EXTENT TO WHICH BIRTH ORDER AND PARENTING STYLES PREDICT ACADEMIC PERFORMANCE OF PRIVATE SECONDARY SCHOOL STUDENTS IN ALIMOSHO LOCAL GOVERNMENT AREA LAGOS |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2099 |
Appears in Collections: | Psychology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|