Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SCIENCE >
Department of Industrial Chemistry >
Industrial Chemistry Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2082
|
Title: | Determination of Radionuclides In Dust Around Some Stone Quarry Sites In Ondo And Ekiti State |
Authors: | Akintade, Christopher |
Keywords: | Radionuclides Stone Quarry |
Issue Date: | Oct-2015 |
Abstract: | This study was undertaken to determine the natural radionuclides activities as containment and their distribution from dust particles obtained from selected quarries in Ekiti and Ondo State. This work was performed in four quarry sites located in Ekiti and Ondo States. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2082 |
Appears in Collections: | Industrial Chemistry Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|