Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Psychology >
Psychology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2055
|
Title: | Family Structure And Relationship As Determinants Of Academic Performance And Moral Competence Among Undergraduates In Oye Ekiti |
Authors: | Taiwo, Olatoye Emmanuel |
Keywords: | Family Structure academic performance Moral Competence |
Issue Date: | Sep-2015 |
Abstract: | Since the whole human population are a product of family, it as deduced that substantial proportion of undergraduates are influence as a result of the type of family structure and relationship of which may lead to low academic performance and poor moral competence. The study investigated on Family structure and relationship as determinants of academic performance and moral competence among undergraduates in FUOYE. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2055 |
Appears in Collections: | Psychology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|