Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Psychology >
Psychology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2041
|
Title: | EFFECT OF GENDER AND PHYSICAL ACTIVITY ON VISUAL AND AUDITORY REACTION TIME AMONG UNDERGRADUATE STUDENTS OF FUOYE |
Authors: | AKOMOLAFE, TOLULOPE DEBORAH |
Issue Date: | Nov-2018 |
Abstract: | THE AIM OF THIS STUDY IS TO DETERMINE THE EFFECT OF GENDER AND PHYSICAL ACTIVITIES ON VISUAL AND AUDITORY REACTION TIME AMONG UNDERGRADUATES IN FUOYE. WHILE CARRYING OUT THE RESEARCH, THERE WERE PHYSICAL ACTIVITIES INVOLVED WHICH MEANS THE RESEARCH WAS CARRIED OUT THROUGH A FIELD EXPERIMENT |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2041 |
Appears in Collections: | Psychology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|