Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/2022
|
Title: | An Empirical Investigation Into The Nexus Between Inflation And Unemployment And The Effects On Economic Growth in Nigeria (1970-2013) |
Authors: | Onyeaku, Onyemaechi Vivian |
Keywords: | economic growth Unemployment inflation |
Issue Date: | Aug-2015 |
Abstract: | This study investigates the nexus between inflation and unemployment in Nigeria using time series data for the period 1970-2013. Using Ordinary Least Square regression techniques, the unit root test result indicates that the variables under consideration are stationary at the order one at 5% level of significance. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/2022 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|