Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1986
|
Title: | Effect Doe Characteristics on Reproductive Performance |
Authors: | Olusegun, Oluwakayode Ibukun |
Issue Date: | Feb-2019 |
Abstract: | This study was conducted to determine the effect or doe reproductive performance of local and exotic dam in regards to their reproductive characteristics such as conception rate, pregnancy rate, kindling rate and litter size in a tropical environment. This study shows the interaction between reproductive performance and dame breed, parity, teat number, and fur score. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1986 |
Appears in Collections: | Animal Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|