Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Fisheries >
Fisheries Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1975
|
Title: | Toxicity Effect of Quicklime (Cao) On African Catifsh Clarius gariepinus Juveniles |
Authors: | Olaniyan, Blessing Funmilola |
Issue Date: | Feb-2019 |
Abstract: | Apparently, 100 healthy Clarias gariepinus juveniles which measurement of mean weight and length taken respectively were used for range finding test while 75 was used for definitive tet. They were acclimatized in de-chlorinated water (tap water exposed to air greater than 24 hours) in 100 L capacity plastic bowl for 2 weeks. 5 fishes were kept per container. The result of this research shows the toxic nature of the quicklime on the behavioral. physicochemical parameters, hematological, histological and morality of Claris gariepinnus juveniles. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1975 |
Appears in Collections: | Fisheries Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|