Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1968
|
Title: | EFFECT OF DIFFERENT DIETARY PROTEIN REGIMES ON THE PRODUCTION INDICES OF JAPANESE QUAIL (COTURNIX COTURNIX JAPONICA) |
Authors: | FALADE, GRACE TITILAYO |
Issue Date: | Sep-2016 |
Abstract: | THE EXPERIMENT WAS CONDUCTED TO DETERMINE THE EFFECT OF DIFFERENT DIETARY PROTEIN REGIMES ON THE PRODUCTION INDICES OF JAPANESE QUAIL. FOUR ISO-CALORIC DIETS WERE USED THROUGHOUT THE EXPERIMENTAL PERIODS AND A TOTAL NUMBER OF 129 BIRDS WERE RANDOMLY DISTRIBUTED INTO FOUR EXPERIMENTAL TREATMENTS |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1968 |
Appears in Collections: | Animal Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|