Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1950
|
Title: | Determinants of Fertility Preferences Among Women Currently In Union In Nigeria |
Authors: | Olaide, Atinuke Salimat |
Keywords: | Fertility |
Issue Date: | Aug-2015 |
Abstract: | Variations in actual fertility indicate the fact that there is a greater amount of unwanted fertility in the county. this means that women have not been able to translate their fertility preferences into reality. This study hypothesizes that there is no relationship between fertility preference and demographic variables which age at first marriage. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1950 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|