Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1923
|
Title: | HOUSEHOLD DECISION MAKING AND VOLUNTARY COUNSELING AND TESTING AMONG WOMEN ATTENDING ANTENATAL CLINIC IN NIGERIA |
Authors: | UBAH, SOMTOCHUKWU CHIEMEKA |
Issue Date: | Sep-2016 |
Abstract: | THIS STUDY IS HOUSEHOLD DECISION MAKING AND VOLUNTARY COUNSELING AND TESTING AMONG WOMEN ATTENDING ANTENATAL CLINIC IN NIGERIA AND WAS CONDUCTED USING DATA FROM 2013 NIGERIA DEMOGRAPHIC AND HEALTH SURVEY (NDHS). VOLUNTARY COUNSELING AND TESTING IS ONE OF THE BEST INTERVENTIONS TO PREVENT MOTHER-TO-CHILD TRANSMISSION OF HIV, BUT DESPITE THE PROVEN BENEFITS OF VCT. THE UPTAKE OF VCT IN NIGERIA STILL REMAINS LOW |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1923 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|