Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Sociology >
Sociology Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1871
|
Title: | POVERTY AND CRIME RATE IN IWOROKO TOWN, IWOKORO-EKITI STATE, NIGERIA |
Authors: | AGBAJE, SAMUEL AYOTUNDE |
Issue Date: | Sep-2015 |
Abstract: | THIS STUDY EXAMINES THE SOCIO-ECONOMIC BACKGROUND OF RESPONDENTS WHO HAVE COMMITTED ONE CRIME OR THE OTHER IN ORDER TO ACCESS THE RELATIONSHIP BETWEEN SOCIO-ECONOMIC STATUS OF RESPONDENTS AND ENGAGEMENT IN CRIMINAL BEHAVIOR. PRIMARY DATA WERE USED FOR THIS STUDY WHICH WAS OBTAINED IN IWOROKO-EKITI, WITH A SAMPLE OF 200 RESPONDENTS |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1871 |
Appears in Collections: | Sociology Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|