Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1869
|
Title: | DETERMINANTS OF FERTILITY BEHAVIOUR AMONG PERSONS IN UNION IN OGO OLUWA LOCAL GOVERNMENT AREA, OYO STATE, NIGERIA |
Authors: | OJELEKE, TOYIN IDOWU |
Issue Date: | Dec-2018 |
Abstract: | THIS PAPER EXAMINES THE RELATIONSHIP BETWEEN DETERMINANTS AND FERTILITY BEHAVIOUR AMONG PERSONS IN UNION IN OGO OLUWA LOCAL GOVERNMENT AREA, OYO STATE. DATA FOR THIS PAPER WAS COLLECTED USING SYSTEMATIC RANDOM SAMPLING TECHNIQUE; THE RESPONDENTS WERE PERSONS IN UNION AGED 15-49 WHO HAD NEVER MARRIED |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1869 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|