Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1864
|
Title: | WOMEN OCCUPATIONAL STATUS AND CONTRACEPTIVE USE IN IKORODU LOCAL GOVERNMENT AREA, NIGERIA |
Authors: | OLADIMEJI, BOLUWATIFE EXCELLENT |
Issue Date: | Dec-2018 |
Abstract: | THE STUDY EXAMINED WOMEN OCCUPATIONAL STATUS AND CONTRACEPTIVE USE IN IKORODU LOCAL GOVERNMENT AREA, NIGERIA USING DATA COLLECTED THROUGH STRUCTURED QUESTIONNAIRE FROM 210 WOMEN BETWEEN THE AGES 15-49. ANALYSES WERE CARRIED OUT AT UNIVARIATE LEVEL (FREQUENCY DISTRIBUTION), BIVARIATE LEVEL (CHI SQUARE TEST) AND MULTIVARIATE LEVEL (LOGISTIC REGRESSION MODEL) |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1864 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|