Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1861
|
Title: | GROWTH RATE AND BIOMASS ACCUMULATION IN FORAGE MAIZE(ZEA MAYS), FORAGE MILLET (ECHINOCHLOA UTILIS), ELEPHANT GRASS (PENNISETUM PUPEREUM) AND GAMBA GRASS (ANDROPOGON GAYANUS) |
Authors: | MAKINWA, OLUSEGUN MAYOWA |
Issue Date: | Nov-2017 |
Abstract: | TO HAVE HIGHER PROFITS AND SUSTAINED PRODUCTION OF LIVESTOCK IT IS IMPORTANT TO UNDERSTAND THE BIOMASS ACCUMULATION AND GROWTH RATE OF THE FORAGES OF THE ANIMALS FEED ON. THIS PROJECT WORK LOOKED INTO THE GROWTH AND BIOMASS ACCUMULATION OF FORAGE MAIZE (ZEA MAYS), FORAGE MILLET (ECHINOCHLOA UTILIS), ELEPHANT GRASS (PENNISETUM PURPEREUM) AND GAMBA GRASS (ANDROPOGAN GAYANUS) |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1861 |
Appears in Collections: | Animal Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|