Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1853
|
Title: | DETERMINANTS OF COHABITATION AMONG FEMALE UNDERGRADUATES EKITI STATE, NIGERIA |
Authors: | NWOKEJEME, IMMACULETA CHINYERE |
Issue Date: | Mar-2017 |
Abstract: | THE STUDY EXAMINED THE DETERMINANTS OF COHABITATION AMONG FEMALE UNDERGRADUATE IN EKITI STATE NIGERIA. THE STUDY UTILIZED QUANTITATIVE METHODS OF DATA COLLECTION AND ANALYSES WERE DONE AT THREE LEVELS-UNIVARIATE ANALYSIS USING FREQUENCY DISTRIBUTION TABLE, BIVARIATE ANALYSIS USING CHI-SQUARE AND MULTIVARIATE ANALYSIS USING BINARY LOGISTIC MODEL |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1853 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|