Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1767
|
Title: | THE EFFECTS OF WOMEN'S EMPOWERMENT ON CHILD HEALTH STATUS IN NIGERIA |
Authors: | AKINMOYE, OLUWAKEMI HANNAH |
Issue Date: | Dec-2017 |
Abstract: | THE STUDY EXAMINES THE EFFECT OF WOMEN'S EMPOWERMENT ON CHILD HEALTH STATUS IN NIGERIA. THE STUDY EMPLOYED NDHS 2013 KIDS RECODE DATASETS TO MEASURE CHILD NUTRITIONAL STATUS (WASTING) (SAMPLE SIZE WAS 6,888 FOR UNPAID AND 17,556 PAID). ANALYSIS WAS DONE AT THREE LEVELS-UNIVARIATE ANALYSIS USING FREQUENCY TABLE, BIVARIATE ANALYSIS USING CHI-SQUARE AND MULTIVARIATE ANALYSIS USING BINARY LOGISTIC REGRESSION |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1767 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|