Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1749
|
Title: | PREDICTORS OF FERTILITY BEHAVIOUR AMONG IGBO AND HAUSA/FULANI MIGRANT WOMEN IN SOUTHERN NIGERIA |
Authors: | IKE, PRECIOUS CHIDINMA |
Issue Date: | Sep-2017 |
Abstract: | FEW STUDIES HAVE MADE RECOURSE TO PROVDIING OBSERVED EVDIENCE ON RELASTIONSHIPS BETWEEN MIGRATION AND FERTILITY BEHAVIOUR OF WOMEN IN NIGERIA. THIS STUDY THEREFORE EXAMINED PREDICTORS OF FERTILITY BEHAVIOUR AMONG IGBO AND HAUSA/FULANI MIGRANT WOMEN IN SOUTHERN NIGERIA USING 2008 NIGERIA DEMOGRAPHIC AND HEALTH SURVEY (NDHS, 2008) DATA SET |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1749 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|