Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1731
|
Title: | The Relationship Between Interest Rate and Stock Market Performance In Nigeria (1980-2013) |
Authors: | Akanmi, Ayobami Zainab |
Keywords: | Interest Rate Stock Market |
Issue Date: | Sep-2015 |
Abstract: | The aim of this research work is to examine the relationship between interest rate and stick market performance in Nigeria from 1980-2013 using market capitalization (MC) as the dependent variable and other as explanatory variables which are all secondary data sourced from CBN statistical bulletin and Nigerian Stock Exchange bulletin respectively. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1731 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|