Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Economics and Development >
Economics and Development Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1708
|
Title: | Project on Impact Of macroeconomic Fundamentals On Stock Prices In Nigeria (1985-2014) |
Authors: | Bolarinwa, Omowunmi Ife |
Keywords: | macroeconomics stock prices |
Issue Date: | Aug-2015 |
Abstract: | This study empirically investigated the impact of macroeconomic fundamentals on economic growth in Nigeria with the broad objective of ascertaining the impact of macroeconomic fundamentals on stock prices in Nigeria using time series data from 1985-2014. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1708 |
Appears in Collections: | Economics and Development Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|