Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Soil Science >
Soil Science Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1700
|
Title: | VARIATION IN BULK DENSITIES, ORGANIC CARBON AND WATER TRANSMISSION PROPERTIES UNDER FIVE DIFFERENT LAND USE TYPES IN IKOLE LGA OF EKITI STATE |
Authors: | ADEMOLA, ADEDIRE ISAAC |
Issue Date: | Nov-2017 |
Abstract: | MANAGEMENT PRACTICES TO ADOPT IN IMPROVING THE LAND PRODUCTIVITY HAS ALWAYS BEEN A CHALLENGE. THE ARABLE LAND USED FOR FARM PRACTICAL YEAR STUDENTS AND THE FADAMA USED FOR RAISING VEGETABLES AND MAIZE DURING THE DRY SEASON ARE SPOKEN ABOUT AS NOT VERY PRODUCTIVE |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1700 |
Appears in Collections: | Soil Science Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|