Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1634
|
Title: | DETERMINANTS OF FERTILITY BEHAVIOUR AMONG RURAL WOMEN IN SOUTHERN NIGERIA |
Authors: | ADENIJI, KEHINDE ABDULLAHI |
Issue Date: | Sep-2016 |
Abstract: | THIS STUDY EXAMINES THE RELATIONSHIP BETWEEN WOMEN'S SOCIO-ECONOMIC FACTORS AND THEIR NUMBER OF LIVING CHILDREN. THE OBJECTIVES ARE TO: EXAMINE THE RELATIONSHIP BETWEEN SOCIO-DEMOGRAPHIC CHARACTERISTICS (AGE, PLACE OF RESIDENCE, ETHNICITY, RELIGION AND MARITAL STATUS AND CONTRACEPTIVE USE) AND NUMBER OF LIVING CHILDREN, DETERMINE THE RELATIONSHIP BETWEEN CONTRACEPTIVE USE AND NUMBER OF LIVING CHILDREN. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1634 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|