Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1619
|
Title: | FACTORS ASSOCIATED WITH MATERNAL MORTALITY IN NIGERIA |
Authors: | POPOOLA, OLABISI OLADOYIN |
Issue Date: | Sep-2016 |
Abstract: | MATERNAL MORTALITY IS THE VITAL INDICATOR WITH THE GREATEST DISPARITY BETWEEN DEVELOPED AND DEVELOPING COUNTRIES. THIS CHALLENGING NATURE OF MEASURING MATERNAL MORTALITY HAS MADE IT NECESSARY TO PERFORM AN ACTION-ORIENTED MEANS OF GATHERING INFORMATION ON WHERE, HOW AND WHY DEATHS ARE OCCURING, WHAT KINDS OF ACTION ARE NEEDED AND HAVE BEEN TAKEN |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1619 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|