Federal University Oye-Ekiti Institutional Repository >
FACULTY OF ENGINEERING >
Department of Agricultural and Bioresource Engineering >
Agricultural and Bioresource Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1570
|
Title: | Growth Rate and Biomass Accumulation Of Mucuna (Mucucna pruriens) Centrosema (centrosema pubescens), Gliricidia (Gliricidia Sepium) and Leucaena (Leucaena leucocephala) |
Authors: | Afe, Annuoluwapo Bolanle |
Keywords: | biomass centrosema gliricidia leucaena |
Issue Date: | Nov-2017 |
Abstract: | This research is aimed at developing a model that can correctly predict the growth rate and also the biomass accumulation of mucuna pruriens, Centrosem oubescens, Gliricidia sepium, and Leucaena leucocephala. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1570 |
Appears in Collections: | Agricultural and Bioresource Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|