Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Water Resource >
Water Resource Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1560
|
Title: | APPLICATION OF THE STANDARDIZED PRECIPITATION EVAPOTRANSPIRATION INDEX (SPEI) IN BENIN-OWENA RIVER BASIN |
Authors: | OGUNDARE, PETER OMONIYI |
Issue Date: | Nov-2017 |
Abstract: | Precipitation deficit and its daily, seasonal and annual oscillations are inherent characteristics of Nigeria's climates. Droughts are generally characterized by a prolonged and abnormal moisture deficiency. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1560 |
Appears in Collections: | Water Resource Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|