Federal University Oye-Ekiti Institutional Repository >
FACULTY OF SOCIAL SCIENCES >
Department of Demography and Social Statistics >
DEMOGRAPHY AND SOCIAL STATISTICS THESIS >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1491
|
Title: | NEIGHBORHOOD FACTORS INFLUENCING CONTRACEPTIVE KNOWLEDGE AMONG ADOLESCENTS IN ILE-IFE, NIGERIA |
Authors: | ADEGUN, ADENIKE GRACE ALEX-OJEI, CHRISTIANA |
Keywords: | NEIGHBORHOOD FACTORS INFLUENCING CONTRACEPTIVE KNOWLEDGE ADOLESCENTS ILE-IFE NIGERIA |
Issue Date: | 12-Sep-2018 |
Publisher: | FEDERAL UNIVERSITY OYE EKITI |
Citation: | Abejide A., Makanjuola R. &Okonofua F. (1992) “maternal mortality in Ile –Ife, Nigeria”, A study of risk factor. Studies in Family Planning. |
Series/Report no.: | DSS/14/1791; |
Abstract: | The study described the neighborhood factors influencing contraceptive use among adolescents in Ile Ife. The problems of unwanted pregnancy and inadequate use of contraceptive methods among adolescents is worse in developing countries like Nigeria due to uneven distribution of contraceptives and lack of knowledge on its uses. This study was carried to examine the neighborhood factors affecting contraceptive knowledge among adolescents in Ile Ife. |
Description: | With respect to socio-demographic characteristics of adolescent perception on contraceptive knowledge. The adolescents socio-economic and demographic characteristics were revealed that age 10 - 14 years had greater percentage than age 15 - 19 years. Female and male
OAU reported were higher than those reported from St. Mulumba and Ife City. It was reported that adolescent in part 1 have the highest percentage than those in SS 2, SS 3 and JSS 3. Christian adolescent reported more than Muslim and Traditional religion in the study area. Also, adolescents from urban area are greater than those in the rural area. It was reported that adolescent living more with their parents have highest percentage than those reported not living with parent. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1491 |
ISSN: | DSS/14/1791 |
Appears in Collections: | DEMOGRAPHY AND SOCIAL STATISTICS THESIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|