Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Crop Science and Horticulture >
Crop Science and Horticulture Thesis >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1449
|
Title: | YIELD AND POST-HARVEST QUALITIES OF CUCUMBER AS INFLUENCED BY COMPANION PLANTING |
Authors: | Adedipe, Adekunle Owolabi |
Keywords: | POST-HARVEST CUCUMBER INFLUENCED COMPANION PLANTING |
Issue Date: | 19-Oct-2018 |
Abstract: | The popularity of cucumber has been on the increase over the years due to its nutritional and economic benefits. A field experiment was conducted at Teaching and Research Farm, Federal University Oye-Ekiti, (Longitude 708070N, latitude 504960E) to evaluate the influence of companion plants on the yield and post-harvest quality of cucumber. The hybrid cucumber seeds were bought from Agro-dealers in Akure. The companion crops which include sunflower, mint and marigold seedlings were obtained from the university’s teaching and research farm. A row plot was used for the study; each plot was 2m long and 1 meter between beds. The plots were separated by 1 meter. A total of 4 plots constituted a replicate. Data collected were analyzed using GLM procedure of SAS version 9.3 (2012). Findings indicted that the companion plants did not have significant impact on the vegetative characteristics of the plants. Significant differences existed for the yield and yield components of cucumber while insignificant differences were observed on the effect of companion plants on the post-harvest quality of cucumber. From the study, marigold as a companion plant had the most positive impact on the yield and yield components of cucumber. This is hence, recommended for further evaluation as thus approach can help mitigate the negative effect of synthetic pesticides on the soil quality as well as human health. |
Description: | The popularity of cucumber has been on the increase over the years due to its nutritional and economic benefits. A field experiment was conducted at Teaching and Research Farm, Federal University Oye-Ekiti, (Longitude 708070N, latitude 504960E) to evaluate the influence of companion plants on the yield and post-harvest quality of cucumber. The hybrid cucumber seeds were bought from Agro-dealers in Akure. The companion crops which include sunflower, mint and marigold seedlings were obtained from the university’s teaching and research farm. A row plot was used for the study; each plot was 2m long and 1 meter between beds. The plots were separated by 1 meter. A total of 4 plots constituted a replicate. Data collected were analyzed using GLM procedure of SAS version 9.3 (2012). Findings indicted that the companion plants did not have significant impact on the vegetative characteristics of the plants. Significant differences existed for the yield and yield components of cucumber while insignificant differences were observed on the effect of companion plants on the post-harvest quality of cucumber. From the study, marigold as a companion plant had the most positive impact on the yield and yield components of cucumber. This is hence, recommended for further evaluation as thus approach can help mitigate the negative effect of synthetic pesticides on the soil quality as well as human health. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1449 |
Appears in Collections: | Crop Science and Horticulture Thesis
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|