Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Animal Science >
Animal Science Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1057
|
Title: | Effects of Graded Levels of Palm-Kernel Cake on Performance of Grower Rabbits M. |
Authors: | Orunmuyi M, G.S.Bawa F.D.Adeyinka, O.M.Daudu I.A.Adeyinka |
Issue Date: | 2005 |
Citation: | scopus |
Abstract: | A total of forty (40) growing rabbits with an average initial weight of 921.5g were randomly allotted to five dietary treatments containing 0, 10, 20, 30 and 40% palm kernel cake as replacement for soyabean cake respectively. All diets were formulated to be isonitrogenous (20% CP). The final live weights of the rabbits were higher in the control diet compared to those on palm kernel cake diets. With the exception of the rabbits placed on 40% level of palm kernel cake daily feed intake, daily weight gain and feed efficiency values compared favourably with those on control diet. Carcass weight and weight of primate cuts expressed as percentage of carcass weight did not show any significant difference between the treatment means. Animals on 40% palm kernel cake diets had the highest (P<0.05) cost per kg gain compared to those on other dietary treatments. It was concluded that palm kernel cake can be used up to 30% level in a maize – soyabean meal based diet for grower rabbits without adverse effect on the performance of the animals. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1057 |
Appears in Collections: | Animal Science Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|