Federal University Oye-Ekiti Institutional Repository >
FACULTY OF AGRICULTURE >
Department of Fisheries >
Fisheries Journal Publications >
Please use this identifier to cite or link to this item:
http://repository.fuoye.edu.ng/handle/123456789/1031
|
Title: | Effect of dietary alternative lipid sources on haematological parameters and serum constituents of Heterobranchus longifilis fingerlings |
Authors: | Babalola, Theophilus Olayiwola |
Keywords: | Fish oil Alternative Lipids Haematology Heterobranchus longifilis Serum constituents |
Issue Date: | 2009 |
Abstract: | The worldwide increase in aquaculture production and the decrease of wild fish stocks has made the replacement of fish oil (FO) in aquafeed industry a priority. Therefore, the use of terrestrial animal fats and vegetable oils, which has lower cost and larger supplies, may be good as substitute for FO. This study investigate the effects of total replacement of FO by two terrestrial animal fats (pork lard and poultry fat) and three vegetable oils (palm kernel oil, sheabutter oil and sunflower oil) on haematological and serum biochemical profile of Heterobranchus longifilis over 70 days. FO-diet was used as the control. The haematological parameters were significantly affected by dietary lipid sources. Serum total protein was not influenced by the dietary lipids. However, serum cholesterol was significantly higher in fish fed diet containing sunflower oil. Glucose and activities of liver enzymes in blood serum were significantly reduced in fish fed alternative lipids when compared with the control. These results indicate that FO can be replaced completely with alternative lipids without any serious negative health impacts. |
URI: | http://repository.fuoye.edu.ng/handle/123456789/1031 |
ISSN: | 0049-4747 |
Appears in Collections: | Fisheries Journal Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|